Plans & feature access¶
GoVerse shows or hides features based on your account's plan and your role. If a menu item described in this guide isn't visible to you, it's most likely gated by one of the tables below.
What each plan includes¶
| Capability | Free | Premium | Agency |
|---|---|---|---|
| Requisitions & basic search | ✅ | ✅ | ✅ |
| Resume upload & parsing | ✅ | ✅ | ✅ |
| AI Screening, Talent Search, Talent Pools | ❌ | ✅ | ✅ |
| Analytics & compliance | ❌ | ✅ | ✅ |
| Engagement (sequences & templates) | ❌ | ✅ | ✅ |
| ATS import (SmartRecruiters / Workday) | ❌ | ✅ | ✅ |
| Bulk operations (higher upload limits) | ❌ | ✅ | ✅ |
| AI Agents (Go-Pilot) | ❌ | ✅ | ✅ |
| Email integration (Gmail / Outlook) | ❌ | ✅ | ✅ |
| Team management (multiple users) | ❌ | ❌ | ✅ |
| API access | ❌ | ❌ | ✅ |
Usage limits¶
| Limit | Free | Premium | Agency |
|---|---|---|---|
| Members per account | 1 | 10 | 50 |
| Resume uploads / month | 10 | 100 | 1000 |
How the menu maps to plan features¶
| Left-menu item | Requires |
|---|---|
| Dashboard, Requisitions, Talent Sourcing, Settings | Always available |
| AI Screening, Talent Search, Talent Pools | Advanced search (Premium+) |
| AI Agents (Go-Pilot) | Advanced AI (Premium+) |
| Engagement | Engagement (Premium+) |
Note
To change your plan or add users, an account owner uses billing and Settings → User Management. Talk to your GoVerse contact about upgrades.